- All Classes
- Aerobics
- Tai Chi
- Barbell Fusion
- Strong by Zumba
- Mature Circuits
- HIIT Circuits
- Clubbercise
- Superspin
- Pilates
- Spin Express
- Nutrition Course
- Bootcamp
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | HIIT CircuitsOutside Class weather permitting | Barbell FusionInside Class with Social Distancing measures in place. | SuperspinInside Class with Social Distancing measures in place. | BootcampOutside Class, weather permitting. | Strong by ZumbaOutside Class, weather permitting. | ||
07.00 | |||||||
08.00 | |||||||
09.00 | Mature CircuitsOutside Class, weather permitting. | Strong by ZumbaOutside Class, weather permitting. | Tai ChiInside Class with Social Distancing measures in place. | Nutrition CourseInside Class with Social Distancing measures in place. | AerobicsOutside Class, weather permitting. | Superspin click above for details 09.30 10.15 Instructor: Paul Wilson SuperspinInside Class with Social Distancing measures in place. | |
10.00 | HIIT CircuitsOutside Class weather permitting | ||||||
11.00 | |||||||
12.00 | PilatesInside Class with Social Distancing measures in place. | Spin ExpressInside Class with Social Distancing measures in place. | |||||
13.00 | PilatesInside Class with Social Distancing measures in place. | ||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | Spin ExpressInside Class with Social Distancing measures in place. | HIIT CircuitsOutside Class weather permitting | |||||
18.00 | SuperspinInside Class with Social Distancing measures in place. | BootcampOutside Class, weather permitting. | Strong by ZumbaOutside Class, weather permitting. | SuperspinInside Class with Social Distancing measures in place. | BootcampOutside Class, weather permitting. | ||
19.00 | PilatesInside Class with Social Distancing measures in place. | ClubberciseInside Class with Social Distancing measures in Place | Nutrition CourseInside Class with Social Distancing measures in place. | ||||
20.00 |
Monday
-
06.00 - 06.45
-
09.30 - 10.15
-
18.00 - 18.45
-
19.15 - 20.15
Tuesday
-
06.00 - 06.45
-
09.30 - 10.15
-
12.00 - 13.00
-
18.00 - 18.45
-
19.00 - 19.45
Wednesday
-
06.00 - 06.45
-
09.30 - 10.30
-
12.00 - 12.30
-
17.00 - 17.30
-
18.00 - 18.45
-
19.00 - 20.30
Thursday
-
06.00 - 06.45
-
09.00 - 10.30
-
17.00 - 17.45
-
18.00 - 18.45
Friday
-
06.00 - 06.45
-
09.30 - 10.30
-
13.00 - 14.00
-
18.00 - 18.45
Saturday
-
09.30 - 10.15
-
10.45 - 11.45
Sunday
-
10.00 - 10.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | AerobicsOutside Class, weather permitting. | ||||||
10.00 |
Friday
-
09.30 - 10.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Tai ChiInside Class with Social Distancing measures in place. | ||||||
10.00 |
Wednesday
-
09.30 - 10.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | Barbell FusionInside Class with Social Distancing measures in place. |
Tuesday
-
06.00 - 06.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | Strong by ZumbaOutside Class, weather permitting. | ||||||
07.00 | |||||||
08.00 | |||||||
09.00 | Strong by ZumbaOutside Class, weather permitting. | ||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | Strong by ZumbaOutside Class, weather permitting. |
Tuesday
-
09.30 - 10.15
Wednesday
-
18.00 - 18.45
Friday
-
06.00 - 06.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Mature CircuitsOutside Class, weather permitting. | ||||||
10.00 |
Monday
-
09.30 - 10.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | HIIT CircuitsOutside Class weather permitting | ||||||
07.00 | |||||||
08.00 | |||||||
09.00 | |||||||
10.00 | HIIT CircuitsOutside Class weather permitting | ||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | HIIT CircuitsOutside Class weather permitting |
Monday
-
06.00 - 06.45
Thursday
-
17.00 - 17.45
Sunday
-
10.00 - 10.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.00 | ClubberciseInside Class with Social Distancing measures in Place |
Tuesday
-
19.00 - 19.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | SuperspinInside Class with Social Distancing measures in place. | ||||||
07.00 | |||||||
08.00 | |||||||
09.00 | SuperspinInside Class with Social Distancing measures in place. | ||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | SuperspinInside Class with Social Distancing measures in place. | SuperspinInside Class with Social Distancing measures in place. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | PilatesInside Class with Social Distancing measures in place. | ||||||
11.00 | |||||||
12.00 | PilatesInside Class with Social Distancing measures in place. | ||||||
13.00 | PilatesInside Class with Social Distancing measures in place. | ||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | PilatesInside Class with Social Distancing measures in place. | ||||||
20.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12.00 | Spin ExpressInside Class with Social Distancing measures in place. | ||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | Spin ExpressInside Class with Social Distancing measures in place. |
Wednesday
-
12.00 - 12.30
-
17.00 - 17.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Nutrition CourseInside Class with Social Distancing measures in place. | ||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | Nutrition CourseInside Class with Social Distancing measures in place. | ||||||
20.00 |
No classes available!